SUP45N03-13L |
RFQ for SUP45N03-13L |
![]() |
| Product | Manufacturers | Pack | D/C |
| SUP45N03-13L | - | TO-220 | `06+(pb-free) |
| ABSOLUTE MAXIMUM RATINGS (TC = 25 UNLESS OTHERWISE NOTED) | ||||
| Parameter | Symbol | Limit | Unit | |
| Drain-Source Voltage | VDS | 30 | V | |
| Gate-Source Voltage | VGS | ±10 | ||
| Continuous Drain Currentd (TJ = 175) |
TC = 25 | ID | 45a | A |
| TC = 125 | 34a | |||
| Pulsed Drain Current | IDM | 100 | ||
| Avalanche Current | IAS | 45 | ||
| Repetitive Avalanche Energyb | L = 0.1 mH | EAS | 100 | mJ |
| Maximum Power Dissipationb | TC = 25 | PD | 88c | W |
| Operating Junction and Storage Temperature Range | TJ, Tstg | -55 to 175 | ||
| Models | MFG | Pack |
| SUP15P01-52 | TO-220 | |
| SUP18N15 | ||
| SUP18N15-95 | ||
| SUP28N15-52 | TO-220 | |
| SUP40N06 | ||
| SUP40N06-25L | TO-220 | |
| SUP40N06-25L-E3 | ||
| SUP40N10-30 | TO-220 | |
| SUP40N10-30-E3 | ||
| SUP45N03 | ||
| SUP45N03-13L | TO-220 | |
| SUP45N05-20L | ||
| SUP50N06-25 | ||
| SUP57N20-33 | TO-220 | |
| SUP60N06 | ||
| SUP60N06-18 | TO-220 | |
| SUP60N06-18-E3 | ||
| SUP60N10-16L | TO-220 | |
| SUP60N10-16L-E3 | ||
| SUP65P04-15 | TO-220 | |
| SUP65P06-20 | TO-220 | |
| SUP65P0620E3 | ||
| SUP65P06-20-E3 | ||
| SUP70N03-09BP | TO-220 | |
| SUP70N03-09P | TO-220 | |
| SUP70N0614 | ||
| SUP70N06-14 | TO-220 | |
| SUP70N06-14-E3 | ||
| SUP75N03 | ||
| SUP75N03-04 | TO-220 | |
| SUP40N25-60 | ||
| SUP40N10-35 | ||
| SUP40N10-30 | ||
| SUP40N06-25L | ||
| SUP36N20-54P | ||
| SUP28N15-52 | ||
| SUP15P01-52 | ||
| SUM90P10-19L | ||
| SUM90N10-8m2P | ||
| SUM90N08-7m6P | ||
| SUM90N08-6m2P | ||
| SUM90N08-4m8P | ||
| SUM90N06-5m5P | ||
| SUM90N06-4m4P | ||
| SUM90N03-2m2P | ||
| SUM85N15-19 | ||
| SUM85N03-06P | ||
| SUM75N15-18P | ||
| SUM75N06-09L | ||
| SUM70N06-11 |